Show Points
Top Ten Places & Points Awarded
Minor Show
| Entries | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15-19 | 3 | 2 | 1 | |||||||
| 20-24 | 4 | 3 | 2 | 1 | ||||||
| 25-29 | 5 | 4 | 3 | 2 | 1 | |||||
| 30-34 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| 35-39 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| 40-44 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 45-49 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Major Show
|
Entries |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50-59 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 60-69 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 70-79 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 80-89 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| 90-99 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
| 100-125 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
| 126-150 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
| 151-175 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| 176-200 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
| 201-250 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
| 251 + | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
Include Love birds, Budgies, and/or Cockatiels in the count for the Hookbill Division if they are included in the classification for the Hookbill Division.