SPBE Recommended band sizes
Notice: Band size recommendations are complied from records on thousands of prior sizes used. Use good judgment when you feel you must modify these suggestions. Bands too small can restrict blood flow; bands too large can be just as dangerous. These are recommendations only and SPBE will not be held responsible for problems that occur. Babies should be banded from 17-25 days old depending on the species. If a species is not listed, and there are no correlating species, feel free to contact Band Chair Jill Zachow.
South Pacific Species
Lories & Lorikeets
| Chattering Lory | #10 |
| Yellow-backed | #10 |
| Red Lory | #10 |
| Black Duyvenbode | #10 |
| Black-capped Lory | #10 |
| Dusky Lory | #9 |
| Violet-necked Lory | #9 |
| Goldies Lorikeet | 7/23" |
Rosellas, Parakeets, & Parrots
| Red-sided Eclectus | #14 |
| Vosimere Eclectus | #14 |
| Solomon Eclectus | #12 |
| Great-billed | #12 |
| King Parrot | #10 |
| Barraband | #10 |
| Orinces, Rosellas (unless below) | #9 |
| Golden Mantle Rosella | 7/32" |
| Pale-headed Rosella | 7/32" |
| Fig Parrot | 7/32" |
| Red-Rumped | 5/32" |
| Kakariki | 5/32" |
| Budgerigars | 1/8" |
| Bourke's | 1/8" |
| Grass Parakeets | 1/8" |
Cockatoo
| Moluccan*, galerita*, triton* Cockatoo | #18 or #16 |
| Umbrella Cockatoo | #16 |
| Eleonora Cockatoo | #16 |
| Bare-eyed Cockatoo | #12 |
| Lesser Cockatoo | #12 |
| Citron Cockatoo | #12 |
| Goffin's Cockatoo | #12 |
| Rose-breasted Cockatoo | #12 |
| Leadbeater's Cockatoo | #12 |
| Cockatiel | 7/32" |
* Indicates size variables due to subspecies or geographical
differences.
Afro-Asian Species
| Greater Vasa | #14 |
| African Grey | #14 |
| Lesser Vasa | #12 |
| Timneh | #12 |
| Cape (closed steel bands only) | #12 |
| Greater Jardine's Parrot | #11 |
| Lesser Jardine's Parrot | #10 |
| Derbyan Parakeet | #10 |
| Senegal | #9.5 |
| Meyer's | #9.5 |
| Red-bellied | #9.5 |
| Brown-headed | #9.5 |
| Indian Ringneck | #9.5 |
| Moustache Parakeet | #9.5 |
| African Ringneck | #9 |
| Plum-headed Parakeet | #9 |
| Blossom-headed Parakeet | #9 |
| Love Birds | 5/32" |
| Hanging Parrot | 1/8" |
New World Species
Macaws
| Hyacinth | #20 |
| Green-winged | #20 |
| Blue & Gold | #18 |
| Buffon's | #18 |
| Scarlet | #18 |
| Military | #18 |
| Red-fronted | #14 |
| Illiger's | #12 |
| Severe | #12 |
| Yellow-collared | #12 |
| Red-bellied | #12 |
| Hahn's | #10 |
| Noble | #10 |
Amazons
| Blue-fronted | #14 |
| Double-Yellow-Head | #14 |
| Green Cheeked | #14 |
| Orange-Winged | #14 |
| Yellow-naped | #14 |
| Yellow-Crowned | #14 |
| Red-lored | #12 |
| Tucuman | #12 |
| Lilac-crowned | #12 |
| White-fronted | #10 |
Conures
| Blue-crowned | #10 |
| Mitred | #10 |
| Patagonian | #10 |
| Wagler's* (red-fronted) | #10 |
| Gold-capped | #9 |
| Dusky | #9 |
| Brown-throated | 7/32" |
| Peach-fronted | 7/32" |
| Half-moon | 7/32" |
| Maroon-bellied | 7/32" |
| Green-cheeked | 7/32" |
| Black-capped | 7/32" |
* Indicates size variables due to subspecies or geographical
differences.
Parrots
| Caiques | #10 |
| Hawk-headed | #10 |
| Pionus | #10 |
| Grey-cheeked | 7/32" |
| Tovi | 7/32" |
| Canary-winged | 7/32" |
| Lineolated (barred) | 5/32" |
Band Size Equivalents
| #20 = 5/8" | #14 = 7/16" | #11 = 11/32" | #9.5 = 9/32" | 7/32" = cockatiel | 5/32" = English Budgerigar |
| #16 = 1/2" | #12 = 3/8" | #10 = 5/16" | #9 = 17/64" | 5/32" = lovebird | 1/8" = Budgerigar |